| 
									
										398th BG ORIGINAL CREW LIST - HQ
										
											| 
													Original Crew Number | Original Position | Original Rank | Name | 
													Crew Member | Final Rank | Final Position |  
											| 
													1 | Pilot | n/a | Frank P. | Hunter, Jr. | 
													Yes | Col. | Group C.O. / Pilot |  
											| 
													1 | Co-Pilot | n/a | Jean Baptiste | Miller | 
													Yes | Lt. Col. | Sqdrn. C.O. |  
											| 
													1 | Navigator | n/a | Harold L. | Brown | 
													Yes | Captain | Group Navigator |  
											| 
													1 | Engineer | n/a | Leonard J. | Hancock | 
													Yes | T/Sgt. | Inspector |  
											| 
													1 | Radio Op | n/a | John W. | Bahling | 
													Yes | Sgt. | Radio Operator |  
											| 
													1 | Ground Personnel | n/a | Wallis L. | Campbell | 
													No | 1st. Lt. | Grp Statistical Officer |  
											| 
													1 | Ground Personnel | n/a | Lyle H. | Cochran | 
													No | Capt. / Major | Group AC Engineer |  
											| 
													1 | Ground Personnel | n/a | Matthew  "Johnny" | Meyer | 
													No | Captain | Intelligence / Asst. Gp S-2 |  
											| 
													1 | Ground Personnel | n/a | Edward D. | Pennylegion | 
													No | M/Sgt. | Grp. Sgt. Major |  
											| 
													1 | Ground Personnel | n/a | Herman A. | Zampetti | 
													No | Major | Group Med Surgeon |  
											| 
													2 | Pilot | n/a | Robert K. | Simeral | 
													Yes | Major | Command Pilot / Group CO |  
											| 
													2 | Co-Pilot | n/a | William C. | Markley | 
													Yes | Maj. | Sq. Com. |  
											| 
													2 | Bombardier | n/a | Milton B. | Richmond | 
													Yes | Captain | Sqdn. Bombardier |  
											| 
													2 | Navigator | n/a | Gordon F. | Davidson | 
													Yes | Captain | Sqdn. Navigator |  
											| 
													2 | Engineer | n/a | Ralph D. | Smith | 
													Yes | M/Sgt. | Engineer |  
											| 
													2 | Radio Op | n/a | Earl W. | McAnally | 
													Yes | S/Sgt. | Radio Operator |  
											| 
													2 | Group Bombardier | n/a | Carl J. | Strickrott | 
													Yes | Captain | Group Bombardier |  
											| 
													2 | Ground Personnel | n/a | William H. | Mercer | 
													No | 1st. Lt. | Sqdrn. Commander |  
											| 
													2 | Ground Personnel | n/a | John G. | Paulin | 
													No | M/Sgt. | Gp. Oper. Clerk |  
											| 
													2 | Ground Personnel | n/a | Cyrus I. | Purdy, Jr. | 
													No | M/Sgt. | Sqdrn. Commander Chief |  
										
											| 
													Note:  '****'  in the CREW MBR column denotes regular crew member not listed on official loading list.  These men were transported by troop ship in order for key HQ and ground personnel to be immediately flown over to populate Station 131, Nuthampstead.												 |  
										398th BG ORIGINAL CREW LIST - 600th SQUADRON
										
											| 
													Original Crew Number | 
													Original Position | 
													Original Rank | 
													Name | 
													Crew Member | 
													Final Rank | 
													Final Position |  
											| 
													3 | Pilot | n/a | Gene L. | Douglas | 
													Yes | Captain | Pilot |  
											| 
													3 | Co-Pilot | n/a | Keith W. | Anderson | 
													Yes | 1st. Lt. | Co-Pilot + Pilot + Asst. Ops. |  
											| 
													3 | Bombardier | n/a | Gilbert | Goldman | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													3 | Navigator | n/a | Harry | Nelson, Jr. | 
													Yes | 1st. Lt. | Sqdn. Navigator |  
											| 
													3 | Engineer | n/a | Alfred M. | Burke | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													3 | Radio Op | n/a | Kenneth E. | Shutts | 
													Yes | T/Sgt. | Radio Operator / Waist Gunner |  
											| 
													3 | AG | n/a | Noel | Callihan | 
													Yes | S/Sgt. | Engineer / Waist Gunner |  
											| 
													3 | 2G | n/a | James E. | Basham | 
													Yes | S/Sgt. | Gunner |  
											| 
													3 | 3G | n/a | Pasqual | Marquez | 
													Yes | Sgt. | Tail Gunner |  
											| 
													3 | Ground Personnel | n/a | Robert F. | Kelly | 
													No | Capt. | Sq. Medical Officer |  
											| 
													4 | Pilot | n/a | Richard L. "Rip" | Rohrer | 
													Yes | 1st. Lt. | Pilot |  
											| 
													4 | Co-Pilot | n/a | Anton A. | Sistek | 
													Yes | 2nd. Lt. | Co-Pilot & Pilot |  
											| 
													4 | Bombardier | n/a | Clarence | Franks, Jr. | 
													Yes | 2nd. Lt. | Bombardier |  
											| 
													4 | Navigator | n/a | Harvey B. | Kramer | 
													Yes | 2nd. Lt. | Navigator |  
											| 
													4 | Engineer | n/a | Douglas A. | Chisnell | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													4 | Radio Op | n/a | Herbert G. | Cooper | 
													Yes | T/Sgt. | Radio / Gunner |  
											| 
													4 | 1G | n/a | Richard G. | Greene | 
													Yes | S/Sgt. | Right Waist Gunner |  
											| 
													4 | 2G | n/a | Frank K. | Henning | 
													Yes | S/Sgt. | Left Waist Gunner |  
											| 
													4 | 3G | n/a | Raymond D. | Montgomery | 
													Yes | Sgt. | Gunner |  
											| 
													4 | Ground Personnel | n/a | George N. | Knight | 
													No | M/Sgt. | Crew Chief |  
											| 
													5 | Pilot | n/a | Erle L. | Ford | 
													Yes | 2nd. Lt. | Pilot |  
											| 
													5 | Co-Pilot | n/a | Delbert J. | Skjod | 
													Yes | 1st. Lt. | Co-Pilot |  
											| 
													5 | Bombardier | 2nd. Lt. | Harry E. | Gerloff | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													5 | Navigator | n/a | Randolph D. | Anderson | 
													Yes | 2nd. Lt. | Check Navigator |  
											| 
													5 | Engineer | n/a | Donald E. | Borts | 
													Yes | T/Sgt. | Engineer |  
											| 
													5 | Radio Op | n/a | Billie J. | McMillan | 
													Yes | T/Sgt. | Radio Operator |  
											| 
													5 | AG | n/a | Robert L. | Goren | 
													Yes | S/Sgt. | Waist Gunner |  
											| 
													5 | 1G | Sgt. | Max W. | Paxton | 
													Yes | S/Sgt. | Gunner |  
											| 
													5 | 2G | Sgt. | Clarence E. | Maloney | 
													Yes | S/Sgt. | Waist Gunner |  
											| 
													5 | 2nd Eng / BT G | S/Sgt. | Charles | Derderian | 
													Yes      **** | S/Sgt. | 2nd Engineer / BT Gunner |  
											| 
													5 | Ground Personnel | n/a | Alexander E. | Wrensch | 
													No | M/Sgt. | Crew Chief |  
											| 
													6 | Pilot | 2nd. Lt. | Stanley R. | Reed | 
													Yes | 1st. Lt. | Pilot |  
											| 
													6 | Co-Pilot | n/a | Roger A. | Hovden | 
													Yes | 2nd. Lt. | Co-Pilot |  
											| 
													6 | Bombardier | 2nd. Lt. | Owen J. | Foy | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													6 | Navigator | 2nd. Lt. | Marcus J. | Woods | 
													Yes | 1st. Lt. | Navigator |  
											| 
													6 | Engineer | Sgt. | Milton C. | Sharpe, Jr. | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													6 | Radio Op | n/a | Robert K. | Gregorie | 
													Yes | S/Sgt. | Radio Operator |  
											| 
													6 | AG | n/a | Edmund D. | Soule | 
													Yes | Sgt. | BT Gunner |  
											| 
													6 | 1G | n/a | Karl E. | Hart | 
													Yes | Sgt. | Gunner |  
											| 
													6 | 3G | n/a | Julius P. | Cubranich | 
													Yes | Sgt. | Gunner |  
											| 
													6 | Gunner | Sgt. | Leland A. | Sharp | 
													Yes      **** | Sgt. | Waist Gunner |  
											| 
													6 | Ground Personnel | n/a | Lee J. | Loveless | 
													No | Cpl. | Clerk - Typist |  
											| 
													7 | Pilot | 2nd. Lt. | Arthur C. | Fritog | 
													Yes | 1st. Lt. | Pilot |  
											| 
													7 | Co-Pilot | 2nd. Lt. | Milo M. | Adleman | 
													Yes | 1st. Lt. | Co-Pilot |  
											| 
													7 | Bombardier | n/a | Clarence O. | Sauer | 
													Yes | 2nd. Lt. | Bombardier |  
											| 
													7 | Navigator | n/a | Donald P. | Garrett | 
													Yes | 2nd. Lt. | Navigator |  
											| 
													7 | Engineer | T/Sgt. | Dewey B. | Cook, Jr. | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													7 | Radio Op | n/a | Warren C. | Colburn | 
													Yes | T/Sgt. | Radio Operator |  
											| 
													7 | AG | n/a | Robert C. | Hartman | 
													Yes | S/Sgt. | Gunner |  
											| 
													7 | 1G | Sgt. | Ventura | Perez | 
													Yes | S/Sgt. | Gunner |  
											| 
													7 | 3G | Sgt. | Albert R. | Tillotson | 
													Yes | S/Sgt. | Tail Gunner |  
											| 
													7 | Ground Personnel | n/a | Walter F. | Clark | 
													No | S/Sgt. | Elec. Specialist |  
											| 
													8 | Pilot | 2nd. Lt. | John M. | Baker | 
													Yes | Captain | Pilot |  
											| 
													8 | Co-Pilot | n/a | Richard T. | Osteen, Jr. | 
													Yes | 1st. Lt. | Co-Pilot |  
											| 
													8 | Bombardier | 2nd. Lt. | John K. | Kressenberg | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													8 | Navigator | 2nd. Lt. | Selby P. | Hereid | 
													Yes | 1st. Lt. | Navigator |  
											| 
													8 | Engineer | n/a | Jerome G. | Fields | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													8 | Radio Op | n/a | Roy A. | Johnson | 
													Yes | T/Sgt. | Radio Operator |  
											| 
													8 | AG | n/a | Theodore | Dwinchick | 
													Yes | Sgt. | Gunner |  
											| 
													8 | 1G | Sgt. | Michael A. | Romano | 
													Yes | S/Sgt. | Waist Gunner |  
											| 
													8 | 3G | Sgt. | William H. | Wilson | 
													Yes | S/Sgt. | BT Gunner |  
											| 
													8 | Ground Personnel | n/a | George N. | Nash | 
													No | M/Sgt. | Line Chief "A Flight" |  
											| 
													9 | Pilot | 2nd. Lt. | Lewis D. | Chase | 
													Yes | Captain | Pilot |  
											| 
													9 | Co-Pilot | 2nd. Lt. | Herbert E. | Smith | 
													Yes | 1st. Lt. | Co-Pilot |  
											| 
													9 | Bombardier | n/a | Kenneth F. | Fisher | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													9 | Navigator | n/a | James A. | Bewley | 
													Yes | 1st. Lt. | Navigator |  
											| 
													9 | Engineer | n/a | Jack D. | Brandt | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													9 | Radio Op | n/a | Martin | Kramer | 
													Yes | T/Sgt. | Radio / Gunner |  
											| 
													9 | AG | n/a | Frank J. | Kremnec, Jr. | 
													Yes | S/Sgt. | Engineer / Gunner |  
											| 
													9 | 1G | n/a | Jack | Behr | 
													Yes | S/Sgt. | BT Gunner |  
											| 
													9 | 2G | n/a | Earl H. | Brunke | 
													Yes | S/Sgt. | Tail Gunner |  
											| 
													9 | Ground Personnel | n/a | Clarence | Delph | 
													No | M/Sgt. | Crew Chief |  
											| 
													10 | Pilot | 2nd. Lt. | Kenneth C. | Elwood | 
													Yes | 1st. Lt. | Pilot |  
											| 
													10 | Co-Pilot | 2nd. Lt. | John L. | Hutchison | 
													Yes | 1st. Lt. | Co-Pilot |  
											| 
													10 | Bombardier | 2nd. Lt. | George E. | Schatz | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													10 | Navigator | 2nd. Lt. | Stanley | Alpert | 
													Yes | 1st. Lt. | Navigator |  
											| 
													10 | Engineer | Sgt. | Dewey B. | Burt | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													10 | Radio Op | S/Sgt. | William S. | Hanna | 
													Yes | T/Sgt. | Radio / Gunner |  
											| 
													10 | AG | Sgt. | Arthur L. | Figueira | 
													Yes | S/Sgt. | Gunner |  
											| 
													10 | 2G | Sgt. | James J. | Leahy | 
													Yes | S/Sgt. | Waist Gunner |  
											| 
													10 | 3G | Pvt. | William W. | Rabada | 
													Yes | PFC | Gunner |  
											| 
													10 | Ground Personnel | n/a | Hugh C. | Craig | 
													No | S/Sgt. | Clerk - Typist |  
											| 
													11 | Pilot | n/a | Thomas L. | Thompson | 
													Yes | 1st. Lt. | Pilot |  
											| 
													11 | Co-Pilot | n/a | Conrad M. | Zufall | 
													Yes | 2nd. Lt. | Co-Pilot |  
											| 
													11 | Bombardier | n/a | John H. | Doherty | 
													Yes | 2nd. Lt. | Bombardier |  
											| 
													11 | Navigator | n/a | Ralph | Garson | 
													Yes | 2nd. Lt. | Navigator |  
											| 
													11 | Engineer | n/a | Victor | Frisbie | 
													Yes | S/Sgt. | Engineer / Gunner |  
											| 
													11 | Radio Op | n/a | George H. | Gagne | 
													Yes | S/Sgt. | Radio / Gunner |  
											| 
													11 | AG | n/a | Gerald D. | Jackson | 
													Yes | Sgt. | Gunner |  
											| 
													11 | 2G | n/a | John | Namey | 
													Yes | Sgt. | Gunner 2 |  
											| 
													11 | 3G | n/a | George W. | Hartwell | 
													Yes | Sgt. | Tail Gunner |  
											| 
													11 | Ground Personnel | n/a | George | Cuda | 
													No | M/Sgt. | Line Chief "C Flight" |  
											| 
													12 | Pilot | 2nd. Lt. | Donald B. | Lowe, Jr. | 
													Yes | 2nd. Lt. | Pilot |  
											| 
													12 | Co-Pilot | n/a | Benjamin H. | Moon | 
													Yes | 2nd. Lt. | Co-Pilot |  
											| 
													12 | Bombardier | n/a | Carl G. | Bergquist | 
													Yes | 2nd. Lt. | Bombardier |  
											| 
													12 | Navigator | n/a | Earl C. | Noble | 
													Yes | 2nd. Lt. | Navigator |  
											| 
													12 | Engineer | n/a | Armand P. | Fugge | 
													Yes | Sgt. | Engineer / Gunner |  
											| 
													12 | Radio Op | n/a | Derald | Lyman | 
													Yes | T/Sgt. | Radio / Gunner |  
											| 
													12 | AG | n/a | Aloysius H. "Alvin" | Domnissey | 
													Yes | Sgt. | BT Gunner |  
											| 
													12 | 1G | n/a | Leo R. | Cunningham | 
													Yes | Sgt. | Engineer / Gunner |  
											| 
													12 | 3G | n/a | Alfred L. | Reisser | 
													Yes | Sgt. | Gunner |  
											| 
													12 | Ground Personnel | n/a | LeRoy E. | Clapp | 
													No | M/Sgt. | Line Chief |  
											| 
													13 | Pilot | 1st. Lt. | Harold J. | Bestervelt | 
													Yes | Major | Pilot / Sqdrn Ops. |  
											| 
													13 | Co-Pilot | 2nd. Lt. | Van B. | Campbell | 
													Yes | 1st. Lt. | Co-Pilot / Pilot |  
											| 
													13 | Bombardier | 2nd. Lt. | Charles J. | Anderson | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													13 | Navigator | 2nd. Lt. | William J. | Beatovich | 
													Yes | Captain | Navigator |  
											| 
													13 | Engineer | S/Sgt. | Wayne L. | Brubaker | 
													Yes | T/Sgt. | Engineer |  
											| 
													13 | Radio Op | S/Sgt. | Henry A. | Brooks | 
													Yes | T/Sgt. | Ld Radio Operator |  
											| 
													13 | AG | Sgt. | Raymond E. | Hosbach | 
													Yes | S/Sgt. | Gunner |  
											| 
													13 | 1G | Sgt. | Broadus B. | Collins, Jr. | 
													Yes | S/Sgt. | Togglier / Gunner |  
											| 
													13 | 3G | Sgt. | Leonard R. | Wolfe | 
													Yes | S/Sgt. | Gunner |  
											| 
													13 | SQ CO | n/a | Ralph F. | Thul | 
													No | 1st. Lt. | Sqdrn. Comm. Officer |  
											| 
													14 | Pilot | 1st. Lt. | John W. | Rice | 
													Yes | Captain | Pilot |  
											| 
													14 | Co-Pilot | n/a | Clinton B. | Clifton | 
													Yes | 2nd. Lt. | Co-Pilot |  
											| 
													14 | Bombardier | 1st. Lt. | Max | Raithel | 
													Yes | Captain | Bombardier |  
											| 
													14 | Navigator | 1st. Lt. | Arthur B. | Murphy | 
													Yes | Captain | Navigator |  
											| 
													14 | Engineer | n/a | Sidney | Triebwasser | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													14 | Radio Op | S/Sgt. | Edward T. | Richey | 
													Yes | T/Sgt. | Radio / Gunner |  
											| 
													14 | AG | n/a | Leo W. | Lorenzo | 
													Yes | S/Sgt. | BT Gunner |  
											| 
													14 | 1G | n/a | John F. | Kolafa | 
													Yes | S/Sgt. | Waist Gunner |  
											| 
													14 | 3G | n/a | Wilmuth O. "Mike" | Holmberg | 
													Yes | S/Sgt. | Tail Gunner |  
											| 
													14 | SQ CO | Captain | Edwin Bruce | Daily | 
													No | Lt. Col. | Squadron C.O. |  
											| 
													15 | Pilot | 2nd. Lt. | Sheldon R. | Nelson | 
													Yes | 1st. Lt. | Pilot |  
											| 
													15 | Co-Pilot | n/a | Joseph F. | Lanser | 
													Yes | 2nd. Lt. | Co-Pilot |  
											| 
													15 | Bombardier | 2nd. Lt. | Donald W. | Kidd | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													15 | Navigator | n/a | Donald J. | Van Dyke | 
													Yes | 2nd. Lt. | Navigator |  
											| 
													15 | Engineer | S/Sgt. | John | Harbauer | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													15 | Radio Op | S/Sgt. | William J. | Brown | 
													Yes | T/Sgt. | Radio Operator |  
											| 
													15 | 1G | Sgt. | James T. | Jenkins | 
													Yes | S/Sgt. | Waist Gunner / Asst. Radio Op. |  
											| 
													15 | 2G | Sgt. | George E. | Keown | 
													Yes | S/Sgt. | Asst. Eng. / Gunner |  
											| 
													15 | 3G | n/a | Francis W. | Dippel | 
													Yes | Sgt. | TailGunner |  
											| 
													15 | Ground Personnel | n/a | Edwin P. | Spain | 
													No | M/Sgt | Sqdn Comm. Chief |  
											| 
													16 | Pilot | 2nd. Lt. | Charles J. | Searl | 
													Yes | 1st. Lt. | Pilot |  
											| 
													16 | Co-Pilot | n/a | Albert L. | Dion | 
													Yes | 2nd. Lt. | Co-Pilot |  
											| 
													16 | Bombardier | 2nd. Lt. | Leo C. | Walsh | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													16 | Navigator | n/a | Saul J. | Kempner | 
													Yes | 2nd. Lt. | Navigator |  
											| 
													16 | Engineer | S/Sgt. | James A. | Beaty | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													16 | Radio Op | Sgt. | Cecil E. | Kennedy | 
													Yes | S/Sgt. | Radio Operator / Gunner |  
											| 
													16 | AG | Sgt. | Orville M. | Wilson | 
													Yes | S/Sgt. | Tail Gunner |  
											| 
													16 | 1G | Sgt. | Albert W. | Knight | 
													Yes | S/Sgt. | RW Gunner |  
											| 
													16 | 2G | n/a | Alfred | Bueffel | 
													Yes | S/Sgt. | BT Gunner |  
											| 
													16 | Ground Personnel | n/a | Edgar W. | Hunsaker | 
													No | M/Sgt. | Crew Chief |  
											| 
													17 | Pilot | 1st. Lt. | Jessup D. | Lowe | 
													Yes | Captain | Pilot |  
											| 
													17 | Co-Pilot | 1st. Lt. | Ned E. | Shott | 
													Yes | Captain | Co-Pilot |  
											| 
													17 | Bombardier | 2nd. Lt. | Bobby D. | Allen | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													17 | Navigator | 2nd. Lt. | Gaspera "Bob" | Miceli | 
													Yes | 1st. Lt. | Navigator |  
											| 
													17 | Engineer | S/Sgt. | Preston R. | Morrison | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													17 | Radio Op | n/a | Jose E. | Herrera | 
													Yes | S/Sgt. | Radio Operator / Gunner |  
											| 
													17 | 1G | n/a | Charles A. | Bennett | 
													Yes | Sgt. | Gunner |  
											| 
													17 | 2G | n/a | Henry H. | Henagan, Jr. | 
													Yes | Sgt. | Waist Gunner |  
											| 
													17 | 3G | Sgt. | George W. | Jennings | 
													Yes | S/Sgt. | Tail Gunner |  
											| 
													17 | Ground Personnel | 1st. Lt. | Joseph P. | Wier | 
													No | Captain | Sqdn. Acrft. Eng. Off. |  
											| 
													18 | Pilot | n/a | Charles W. | Ballard | 
													Yes | 1st. Lt. | Pilot |  
											| 
													18 | Co-Pilot | 2nd. Lt. | Robert C. | Abresch | 
													Yes | 1st. Lt. | Co-Pilot |  
											| 
													18 | Bombardier | 2nd. Lt. | Dale E. | Savidgo | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													18 | Navigator | n/a | Osborn W. | Johnson, Jr. | 
													Yes | 2nd. Lt. | Navigator |  
											| 
													18 | Engineer | Sgt. | Raymond J. | Clisham | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													18 | Radio Op | S/Sgt. | Malcolm F. | Clarke | 
													Yes | T/Sgt. | Radio Operator / Gunner |  
											| 
													18 | AG | Sgt. | James F. | Dwyer | 
													Yes | S/Sgt. | Gunner / Bombardier / Togglier |  
											| 
													18 | 1G | Sgt. | Fred H. | Parker | 
													Yes | S/Sgt. | Tail Gunner |  
											| 
													18 | 2G | n/a | Eugene M. | Eichman | 
													Yes | Sgt. | BT Gunner |  
											| 
													18 | Gunner | Sgt. | Catera | John J. | 
													Yes      **** | S/Sgt. | Waist Gunner |  
											| 
													18 | SQ Navigator | 1st. Lt. | Anthony M. | Adams | 
													No | Captain | Squadron Navigator |  
											| 
													19 | Pilot | 2nd. Lt. | Isaac N. "Ike" | Alhadeff | 
													Yes | 1st. Lt. | Pilot |  
											| 
													19 | Co-Pilot | n/a | John R. | Sigsworth | 
													Yes | 2nd. Lt. | Co-Pilot |  
											| 
													19 | Bombardier | n/a | Paul E. | Foster | 
													Yes | 2nd. Lt. | Bombardier |  
											| 
													19 | Navigator | n/a | Clarence E. | Evans | 
													Yes | 2nd. Lt. | Navigator |  
											| 
													19 | Engineer | n/a | Martin C. | Chavez | 
													Yes | M/Sgt. | Engineer / Gunner |  
											| 
													19 | Radio Op | n/a | Orville W. | Elsrod | 
													Yes | S/Sgt. | Radio Operator / Gunner |  
											| 
													19 | AG | Sgt. | Jack E. | Hill | 
													Yes | S/Sgt. | Gunner |  
											| 
													19 | 1G | Sgt. | Dave F. | Walker | 
													Yes | S/Sgt. | Gunner |  
											| 
													19 | 2G | n/a | Nathan | Mirell | 
													Yes | Sgt. | BT Gunner |  
											| 
													19 | Ground Personnel | n/a | Bernard F. | Trezinski | 
													No | Sgt. | Radio Mechanic |  
											| 
													20 | Pilot | n/a | Ira L. | O'Neal, Jr. | 
													Yes | 2nd. Lt. | Pilot |  
											| 
													20 | Co-Pilot | n/a | Roger D. | Comer | 
													Yes | 2nd. Lt. | Co-Pilot |  
											| 
													20 | Bombardier | n/a | Merritt A. | Deuel | 
													Yes | 2nd. Lt. | Bombardier |  
											| 
													20 | Navigator | n/a | Howard F. | Baer | 
													Yes | 2nd. Lt. | Navigator |  
											| 
													20 | Engineer | S/Sgt. | Frederick B. | Cone | 
													Yes | T/Sgt. | Engineer |  
											| 
													20 | Radio Op | n/a | George C. | Graham | 
													Yes | S/Sgt. | Radio Operator / Gunner |  
											| 
													20 | AG | n/a | Robert W. | Jenkins | 
													Yes | Sgt. | Gunner |  
											| 
													20 | 1G | Pvt. | Joseph G. | Barzano | 
													Yes | Sgt. | Tail Gunner |  
											| 
													20 | 2G | n/a | Dale J. | Schaupp | 
													Yes | Sgt. | Gunner |  
											| 
													20 | Ground Personnel | n/a | Robert W. | Dotterer | 
													No | Sgt. | Radar Mechanic |  
										
											| 
													Note:  '****'  in the CREW MBR column denotes regular crew member not listed on official loading list.  These men were transported by troop ship in order for key HQ and ground personnel to be immediately flown over to populate Station 131, Nuthampstead.												 |  
										398th BG ORIGINAL CREW LIST - 601st SQUADRON
										
											| 
													Original Crew Number | 
													Original Position | 
													Original Rank | 
													Name | 
													Crew Member | 
													Final Rank | 
													Final Position |  
											| 
													21 | Pilot | 1st. Lt. | Hal W. | Lamb | 
													Yes | Captain | Pilot |  
											| 
													21 | Co-Pilot | 2nd. Lt. | Howard F. | Randall | 
													Yes | 1st. Lt. | Co-Pilot |  
											| 
													21 | Bombardier | n/a | John R. | Smith | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													21 | Navigator | n/a | Arthur E. | Waaramaa | 
													Yes | 1st. Lt. | Navigator |  
											| 
													21 | Engineer | n/a | Warren M. | Stone | 
													Yes | M/Sgt. | Engineer / Gunner |  
											| 
													21 | Radio Op | n/a | Charles B. | Suchman | 
													Yes | T/Sgt. | Radio Operator |  
											| 
													21 | AG | n/a | James R. "Jamie" | Ronan | 
													Yes | S/Sgt. | Tail Gunner |  
											| 
													21 | 2G | n/a | Russell A. | Lachman | 
													Yes | T/Sgt. | Engineer / Waist Gunner |  
											| 
													21 | 3G | n/a | Henry A. | August | 
													Yes | S/Sgt. | Bombardier / Gunner |  
											| 
													21 | SQ CO | n/a | Leo W. | Killen | 
													No | Major | Squadron Commander |  
											| 
													22 | Pilot | 1st. Lt. | Kearie L. | Berry, Jr. | 
													Yes | Captain | Pilot (601st) / After Sept. '44, Sqdrn Ops (603rd) Officer |  
											| 
													22 | Co-Pilot | n/a | Raymond A. | Thornton | 
													Yes | 2nd. Lt. | Co-Pilot |  
											| 
													22 | Bombardier | 2nd. Lt. | Walter J. | Kruse | 
													Yes | 1st. Lt. | Bombardier |  
											| 
													22 | Navigator | n/a | Karl M. | Schenk | 
													Yes | 2nd. Lt. | Navigator |  
											| 
													22 | Engineer | S/Sgt. | Everett | Yeater, Jr. | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													22 | Radio Op | S/Sgt. | Carlo | Galioto | 
													Yes | T/Sgt. | Radio Operator |  
											| 
													22 | AG | Sgt. | George C. | Papajohn | 
													Yes | S/Sgt. | Gunner |  
											| 
													22 | 1G | Cpl. | Ralph C. | Hess | 
													Yes | S/Sgt. | Gunner |  
											| 
													22 | 2G | Sgt. | Harold A. | Bisping | 
													Yes | S/Sgt. | Engineer / Gunner |  
											| 
													22 | Ground Personnel | 1st. Lt. | Alton C. | White | 
													No | Captain | Sqdn. A/C Engineer |  
											| 
													23 | Pilot | 2nd. Lt. | Willard | Hadjes | 
													Yes | 1st. Lt. | Pilot |  
											| 
													23 | Co-Pilot | F/O | Homer R. | Kuck | 
													Yes | F/O - 2nd. Lt. | Co-Pilot |  
											| 
													23 | Bombardier | n/a | John A. | Hiller | 
													Yes | 2nd. Lt. | Bombardier |  
											| 
													23 | Navigator | n/a | Richard E. | Howell | 
													Yes | 2nd. Lt. | Navigator |  
											| 
													23 | Engineer | n/a | John B. | Lindsay | 
													Yes | S/Sgt. | Engineer / Waist Gunner |  
											| 
													23 | Radio Op | S/Sgt. | Joseph | Ferraiuolo | 
													Yes | T/Sgt. | Radio / Gunner |  
											| 
													23 | 1G | Sgt. | Floyd | Jones, Jr. | 
													Yes | S/Sgt. | BT Gunner |  
											| 
													23 | 2G | Sgt. | Robert B. | Gibb | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													23 | 3G | Sgt. | James A. | Johnson | 
													Yes | S/Sgt. | Gunner 3 |  
											| 
													23 | Ground Personnel | n/a | Jack H. | Brady | 
													No | M/Sgt. | Crew Chief |  
											| 
													24 | Pilot | 2nd. Lt. | E. J. L. | Fairbanks | 
													Yes | 1st. Lt. | Pilot |  
											| 
													24 | Co-Pilot | n/a | Gerald L. | Skow | 
													Yes | 2nd. Lt. | Co-Pilot |  
											| 
													24 | Bombardier | n/a | Eddie | Hinson, Jr. | 
													Yes | 2nd. Lt. | Bombardier |  
											| 
													24 | Navigator | n/a | Charles A. | Gunn | 
													Yes | F/O | Navigator |  
											| 
													24 | Engineer | S/Sgt. | James D. | Cagle | 
													Yes | T/Sgt. | Engineer / Gunner |  
											| 
													24 | Radio Op | S/Sgt. | Machan T. | Moore, Jr. | 
													Yes | T/Sgt. | Radio Operator |  
											| 
													24 | AG | Sgt. | Joseph F. | Hauldren | 
													Yes | S/Sgt. | BT Gunner |  
											| 
													24 | 1G | n/a | Daniel J. | Conner | 
													Yes | Sgt. | Gunner |  
											| 
													24 | 2G | Sgt. | Wellington E. | Stichter | 
													Yes | S/Sgt. | Gunner |  
											| 
													24 | Ground Personnel | n/a | William I. | Benoe | 
													No | M/Sgt. | Crew Chief |  
											| 
													25 | Pilot | 2nd. Lt. | Bruce L. | Binger | 
													Yes | 1st. Lt. | Pilot |  
											| 
													25 | Co-Pilot | n/a | Donald E. | Smith | 
