398th B-17 Nose and Engine Art Photos
Below is an index to some of our 398th B-17 Nose and Engine Art. The index is ordered by Aircraft Number. Artwork might be images and/or text. Some artwork may be in locations other than the nose or engine. Many 398th B-17s did not have artwork.
Our companion 398th Unidentified B-17 Nose and Engine Art Photos re-lists photographs below where only part of the Nose Art text is visible or where the nose art is visible but the aircraft number is unidentified. Your help would be appreciated.
For additional 398th Aircraft photos:
- 398th B-17 Aircraft Photos
- 398th B-17 Crashed and Damaged Aircraft Photos
- Other Aircraft Photo'd by the 398th
Aircraft Number | Tail Letter | Fuselage No. | A/C Name | Title | Date | Art Work Visible | Comments |
---|---|---|---|---|---|---|---|
42-30721 | 3O | Sweet and Lovely | Pettus Crew Visits the Sweet and Lovely | Spring 1945 | Yes | An old B-17F, classified as "War Weary" when with the 398th. | |
42-30721 | 3O | Sweet and Lovely | Sweet and Lovely while with the 381st | 1944 | Yes | Sweet and Lovely while with the 381st. | |
42-97249 | P | N8 | How was it? Well? | How was it? Well? in Formation | 1944/1945 | Yes | This A/C had the most missions for any 398th Aircraft. |
42-97249 | P | N8 | How was it? Well? | How was it? Well? after 91st Mission | circa Spring 1945 | Yes | This A/C had the most missions for any 398th Aircraft. |
42-97249 | P | N8 | How was it? Well? | Watson's Crew - 600th Squadron | 23 March 1945 | Yes | |
42-97265 | 3O | hell's angel | hell's angel with the 601st | Spring 1944 | Yes | Used in 398th Training; transferred to 381st. | |
42-97338 | C | 3O-C | THE TARHEEL LEMON | Farnsworth's Crew - 601st Squadron | 16 Aug 1945 | Yes | Data from the T/Sgt. Ben Core, Radio Operator/Top Turret Gunner, 601st Diary for Aug 3, 4, and 5 indicates that 42-97338 3O-C was The Tarheel Lemon. Note the painted name in the Farnsworth Crew Photo photograph is all upper case: THE TARHEEL LEMON. |
42-97357 | The Railroader | Cullinan's Crew | 19 July 1944 | Yes | The Cullinan Crew did not fly this aircraft this day. | ||
42-97368 | Tailwind | Hadjes' Crew's B-17 on the Tamac | Spring 1944 | Yes | Nose Art is visible on this photo. | ||
42-97374 | X | K8-X | Madame X | Roderick's Crew - 602nd Squadron | 28 July 1944 | Yes | |
42-97374 | X | K8-X | Madame X | James Johnson's Crew - 600th Squadron | 6 August 1944 | Yes | |
42-97385 | X | 3O-X | Shady Lady | Blackwell's Crew - 601st Squadron | 6 Aug 1944 | Yes | See "Tex" written under pilot's window. |
42-97385 | X | 3O-X | SHADY LADY | 398th's SHADY LADY | Before 8 Sept 1944 | Yes | |
42-97387 | H | K8-H | MAUDE an MARIA | Hancock's Crew - 602nd Squadron | 9 September 1944 | Yes | |
42-97387 |
H | K8-H | MAUDE an MARIA | McCormick's Crew - 602nd Squadron | 26 December 1944 | Yes | |
42-97811 | Slick Chick | Wierney's Crew - 601st Squadron | 17 April 1944 | Yes | Possibly 42-97811 Slick Chick assigned to the 401st BG 21st May 1944. | ||
42-102469 | Q | N7-Q | Stormy Weather | Kaufman's Crew - 603rd Squadron - 19 July 1944 | 19 July 1944 | Yes | |
42-102469 | Q | N7-Q | Stormy Weather | Spitzer's Crew - 603rd Squadron - 2 November 1944 | 2 November 1944 | Yes | Partial "W" of Weather can be seen. |
42-102516 | H | 3O-H | Bronx Bomber II | Bronx Bomber II Nose and Engine Art | Summer 1944 | Yes | |
42-102565 | M | 3O-M | The Ugly Duckling | The Ugly Duckling Nose Art | 16 Aug 1944 | Yes | |
42-102565 | M | 3O-M | The Ugly Duckling | John H. Davis' Crew - 601st Squadron | 28 July 1944 | Yes | |
42-102565 | M | 3O-M | The Ugly Duckling | Bingers's Crew - 601st Squadron | 16 Aug 1944 | Yes | |
42-102592 | G | N8-G | WONDER BIRD | Matthews' Crew - 600th Squadron | 9 Oct 1944 | Yes | |
42-102593 | C | K8-C | Vonnie | Vonnie Nose Art | 1945 | Yes | See "V.N.." of Vonnie just under #3 propeller and #4 engine named "Betty". Also see swastica and numerous missions shown by painted bombs. |
42-102596 | N | 3O-N | Doodit | Sitler's Crew - 601st Squadron | 9 October 1944 | Yes | |
42-102596 | N | 3O-N | Doodit | 1944 | Yes | Note only the initial script "D" of Doodit. | |
42-102596 | N | 3O-N | Doodit | 1944 | Yes | Shows complete nose art for Doodit. | |
42-102607 | F | 3O-F | The Lodian | M/Sgt. Peter J. Scandariato, Crew Chief of The Lodian | Summer 1944 | Yes | |
42-102607 | F | 3O-F | The Lodian | M/Sgt. Peter J. Scandariato, Crew Chief of The Lodian running a maintenance check | Summer 1944 | Yes | |
42-102607 | F | 3O-F | The Lodian | The Lodian - nose art close-up | Summer 1944 | Yes | |
42-107034 | Rampant Pansy | Rampant Pansy - 603rd | Spring 1944 | Yes | Flown to England by Latson Crew | ||
42-107078 | U | N7-U | OLE BLOOD N GUTS | Jack Lee's Crew - 603rd Squadron | 5 August 1944 | Yes | |
42-107078 | U | N7-U | OLE BLOOD N GUTS | Lipnick's Crew - 603rd Squadron | 28 Sept 1944 | Yes | |
42-107188 | G | K8-G | Ramp Rooster | Griffin's Crew - 602nd Squadron | 26 Sept 1944 | Yes | |
42-107190 | L | 30-L | Maxine | Curtis' Crew - 601st Squadron | 12 Sept 1944 | Yes | See AuGIE printed below the Waist Gunner's Window. Probably 42-107190 3O-L, Maxine. |
43-37982 | K | N7-K | Bebe | Southwick's Ground Crew - 603rd Squadron | 1944 - 1945 | Yes | |
43-37874 | W | 3O-W | Georgia Peach | Ray Gainey and Georgia Peach | 1944/1945 | Yes | |
43-37997 | R and P | N7-R and K8-P | Miss X | Miss X Nose Art | 17 December 1945 | Yes | In Massachusetts after the war. |
43-38562 | L | N7-L | Kitty Kay and Katy | Andrew R. Thomas' Crew - 603rd Squadron | December 1944 | Yes | |
43-38661 | P | 3O-P | Dotty Dee | Dotty Dee at Bradley Field, Windsor Locks, CT | 07 June 1945 | Yes | Partial Traeder Crew and passengers arrival at Bradley FIeld from Nuthampstead |
43-38805 | Z | N8-Z | ends in LIGHT, thought to be STITE'S DELIGHT | Hill's Crew - 600th Squadron | 11 Mar 1945 | Yes | probably 43-38805 N8-Z; however can't be sure. The nose art ends in LIGHT and is thought to be STITE'S DELIGHT. This name may confirm that this is aircraft 43-38805 N8-Z or a different one someday. |
43-38970 | A | N7-A | Sight Seein | Bowman's Ground Crew - 603rd Squadron | 1944/45 | Partially | |
43-39038 | Q | N7-Q | Miazziz Dragon | Miazziz Dragon nose art close-up | March or April 1945 | Yes | |
43-39038 | Q | N7-Q | Miazziz Dragon | Miazziz Dragon in formation | March or April 1945 | Yes | |
43-39180 | G | N8-G | Hitler's Headache | Unknown Crew - 600th Squadron - May 1945 - Arriving Bradley Field, CT on Hitler's Headache | May 1945 | Yes | |
43-39242 | F | N7-F | LINN COUNTY EXPRESS | Crew Chief Dacon's Crew - 603rd Squadron | Spring 1945 | Yes | |
44-8044 | X | N7-X | The Cherry | Crew Chief Bailey and Crew - 603rd Squadron | 1944/45 | Yes | |
44-8630 | U | N7-U | Satans Serenaders | Close-up of Satans Serenaders | March or April 1945 | Yes | |
44-8636 | X | 3O-X | VICTORY VIRGIN | Zinter's Crew - 601st Squadron | March 1945 | Yes | |
Unknown Aircraft Number | Tail Letter | Fuselage No. | A/C Name | Title | Date | Art Work Visible | Comments |
Unknown | The Georgia Cracker | Stanley Reed's Crew - 600th Squadron | Spring 1944 | Yes | |||
Unknown | Hell's Bells | Hell's Bells | Possibly 601st Squadron1944/45 | Yes | Possibly a 601st Aircraft | ||
Unknown |
|
Irish Pete | Unknown 1 - 602 Squadron - early Rapid City Training (possibly the John W. Stuermer Crew) | 14 September 1943 | Yes | Rapid City Training Photo | |
Unknown | Irish Pete | Dunlap's Crew during Rapid City Training - 602 Squadron | Probably late 1943 / early 1944 | Yes | Rapid City Training Photo | ||
Unknown | TANICHKA | Folger's Crew - 600th Squadron - May 1944 | May 1944 | Yes | Dalhart AAB, Texas Training Photo | ||
Unknown | UPTOWN EXPRESS | Durtschi's Crew - 603rd Squadron | 22 Sept 1944 | Yes | A/C Serial No. not identified; however, the A/C name, UPTOWN EXPRESS is in the photo. | ||
Unknown | UPTOWN EXPRESS | UPTOWN EXPRESS | 22 Sept 1944 | Yes | A/C Serial No. not identified; however, the A/C name, UPTOWN EXPRESS is in the photo. | ||
Unknown | Jiggs | Armament Crew - 600th Squadron | 1944/45 | Yes | Possibly a 600th Aircraft | ||
Unknown | Jiggs | 398th B-17 with "Jiggs" Nose Art | 1944/45 | Yes | Possibly a 600th Aircraft |