398th B-17 Aircraft Photos
Below are two indexes to our 398th B-17 Aircraft Photos ordered by A/C number.
Unidentified 398th B-17 Aircraft are known B-17 aircraft based on various markings, context and source, but actual aircraft serial numbers cannot clearly be seen in the photo.
Searching the Lists
Besides scrolling through the list, you may wish to use your web browser's Find command to search the index by crew name, aircraft name, or date. It should be noted that some aircraft entries in the indexes below may only have been with the 398th during training in the USA.
Aircraft Numbering
On many WWII aircraft, the 1st number of the full Aircraft Number (A/C No.) is not indicated. In the case of 398th B-17s, this missing number is a "4" and that number and the next number indicated the year the aircraft was built. Since 398th aircraft were built 1942-1944, the first number will be either 2, 3, or 4.
Other Aircraft Identifiers
Besides the A/C No., there are three other key aircraft identifiers. The first is the Bomb Group Identifier. For the 398th, this was the "Triangle W" which can me seen on the tail. The 2nd identifier is the "Squadron Identifier." For the 398th, the Squadron Id's were:
- N8 for the 600th,
- 3O for the 601st,
- K8 for the 602nd, and
- N7 for the 603rd.
The third identifier is the alpha letter (A-Z) associated with an aircraft within a squadron.
In the everyday "lingo" of the times, the aircraft were usually referred to by the last four numbers of their A/C No. and Squadron letter. Thus 601st aircraft 42-102516 3O-H was referred to as 2516-H. A useful guide in identifying 398th B-17s is the Identifying 398th B-17s page.
Our 398th Aircraft Histories Lists provide a full list of aircraft and numbers associated with the 398th.
Contact Information
If you would like to add or correct information about any photograph, please contact our Aircraft Photo Coordinator. Please include the title.
Additional 398th Aircraft Photos
- 398th B-17 Nose and Engine Art Photos
- 398th B-17 Crashed and Damaged Aircraft Photos
- Other Aircraft Photo'd by the 398th
Aircraft Number | Tail Letter | Fuselage No. | A/C Name | Title | Date | Art Work Visible | Comments |
---|---|---|---|---|---|---|---|
42-30721 | 3O | Sweet and Lovely | Pettus Crew Visits the Sweet and Lovely | Spring 1945 | Yes | An old B-17F, classified as "War Weary" when with the 398th. | |
42-30721 | 3O | Sweet and Lovely | Sweet and Lovely while with the 381st | 1944 | Yes | Sweet and Lovely while with the 381st. | |
42-97249 | P | N8-P | How was it? Well? | How was it? Well? in Formation | 1944/1945 | Yes | This A/C had the most missions for any 398th Aircraft. |
42-97249 | P | N8-P | How was it? Well? | Welty B-17 A/C Tail with Hole After Merseburg Mission | 21 November 1944 | This A/C had the most missions for any 398th Aircraft. | |
42-97249 | P | N8-P | How was it? Well? | How was it? Well? after 91st Mission | circa Spring 1945 | Yes | This A/C had the most missions for any 398th Aircraft. |
42-97249 | P | N8-P | How was it? Well? | Petrocine's Crew - 600th Squadron | 22 March 1945 | ||
42-97249 | P | N8-P | How was it? Well? | Watson's Crew - 600th Squadron | 23 March 1945 | Yes | |
42-97252 | Ryan's Crew - 602nd Squadron | April 1944 | |||||
42-97252 | B-17 on Training Flight Near Rapid City | Spring 1944 | Photo of unknown nearby B-17 by Roy Test which also just captures the No. 3 engine of his own 42-97252. | ||||
42-97252 | Ryan's Crew's B-17 on the Way to England (Front View) | Spring 1944 | |||||
42-97252 | Ryan's Crew's B-17 on the Way to England (Rear View) | Spring 1944 | |||||
42-97265 | Lamb's Crew - 601st Squadron | Spring 1944 | Used in 398th Training. | ||||
42-97265 | 3O | hell's angel | hell's angel with the 601st | Spring 1944 | Yes | Used in 398th Training; transferred to 381st. | |
42-97317 | P | N7-P | Little Max | 603rd in Action | 1944 or early 1945 | Photo includes 3 other aircraft. | |
42-97337 | R | K8-R | Connolly's Crew - 602nd Squadron | 25 September 1944 | Probably 42-97337 | ||
42-97337 | R | K8-R | Van Opdorp's Crew - 602nd Squadron | 26 Oct 1944 | Probably 42-97337 | ||
42-97338 | C | 3O-C | THE TARHEEL LEMON | Wierney's Crew - 601st Squadron - 6 July 1944 | 6 July 1944 | The aircraft is probably 42-97338 3O-C THE TARHEEL LEMON, the aircraft they flew this day | |
42-97338 | C | 3O-C | THE TARHEEL LEMON | Campbell's Crew - 601st Squadron | 4 August 1944 | The "C" on the fuselage appears to connect this photo to 42-97338 3O-C, the aircraft they flew that day. | |
42-97338 | C | 3O-C | THE TARHEEL LEMON | Farnsworth's Crew - 601st Squadron | 16 Aug 1944 | Yes | Data from the T/Sgt. Ben Core, Radio Operator/Top Turret Gunner, 601st Diary for Aug 3, 4, and 5 indicates that 42-97338 3O-C was The Tarheel Lemon. Note the painted name in the Farnsworth Crew Photo photograph is all upper case: THE TARHEEL LEMON. |
42-97338 | C | 3O-C | THE TARHEEL LEMON | Rogers' Crew - 601st Squadron | 10 Sep 1944 | The aircraft is probably 42-97338 3O-C THE TARHEEL LEMON, the aircraft they flew this day |
|
42-97338 | C | 3O-C | THE TARHEEL LEMON | The TARHEEL LEMON and the 398th Readying for Takeoff | 1944 | Yes | See above. |
42-97357 | The Railroader | Cullinan's Crew - 603rd Squadron | 19 July 1944 | Yes | The Cullinan Crew did not fly this aircraft this day. | ||
42-97363 | The Bugler | Hopkins Bugler in the Snow at Rapid City | March 1944 | Not in combat with the 398th. | |||
42-97363 | The Bugler | Hopkins' Crew with the Bugler - 603rd Squadron | about March 1944 | Not in combat with the 398th. | |||
42-97368 | Tailwind | Hadjes' Crew's B-17 on the Tamac | Spring 1944 | Yes | Nose Art is visible on this photo. | ||
42-97368 | Tailwind | Hadjes' Crew - 601st Squadron | Early 1944 | ||||
42-97374 | X | K8-X | Madame X | Roderick's Crew - 602nd Squadron | 28 July 1944 | Yes | |
42-97374 | X | K8-X | Madame X | James Johnson's Crew - 600th Squadron | 6 August 1944 | Yes | |
42-97374 | X | K8-X | Madame X | Rusk's Crew - 602nd Squadron | 26 October 1944 | Probably 42-97374 | |
42-97374 | X | K8-X | Madame X | Zimmerman's Crash at the Nuthampstead Air Base | 24 December 1944 | Portions of fuselage in snow. | |
42-97385 | X | 3O-X | SHADY LADY | Blackwell's Crew - 601st Squadron | 6 Aug 1944 | Yes | See "Tex" written under pilot's window. |
42-97385 | X | 3O-X | SHADY LADY | 398th's SHADY LADY | Before 8 Sept 1944 | Yes | |
42-97387 | H | K8-H | Maude Maria | Doerr's Crew - 602nd Squadron | 12 Aug 1944 | ||
42-97387 | H | K8-H | Maude Maria | Hershberger's Crew - 602nd Squadron | 16 Aug 1944 | Highly probable 42-97387 K8-H, Maude Maria, especially given the tail letter "H" in the photo. | |
42-97387 | H | K8-H | MAUDE an MARIA | Hancock's Crew - 602nd Squadron | 9 September 1944 | Yes | |
42-97387 |
H | K8-H | Maude Maria | Grinter's Landing with Drag Parachute | 2 November 1944 | ||
42-97387 |
H | K8-H | MAUDE an MARIA | McCormick's Crew - 602nd Squadron | 26 December 1944 | Yes | |
42-97387 | H | K8-H | Maude Maria | Erickson's Crew - 602nd Squadron | 28 December 1944 | Yes | |
42-97387 | H | K8-H | Maude Maria | 398th Bomb Run Over Bingen | 29 Dec 1944 | ||
42-97394 | P | 3O-P | Kentucky Colonel | Stallcup's Crew - 601st Squadron | 4 August 1944 | Probably 42-97394 3O-P | |
42-97401 | T | 3O-T | Stinker Jr. | Cucco's Crew - 601st Squadron | 4 August 1944 | Probably 42-97401 | |
42-97740 | Q | K8-Q | Rudrud's Crew with Captain Jean Miller as Command - 602nd Squadron | 16 July 1944 | A/C No. identified via enlargement of numbers under navigator's window. This was a PFF equiped aircraft. | ||
42-97740 | Q | K8-Q | Bestervelt's Crew with Major Bruce Daily as Command - 600th Squadron | 4 August 1944 | Probably 42-97740 | ||
42-97746 | T | N7-T | Stoll's Crew with Colonel Hunter as Command - 603rd Squadron | 20 July 1944 | Probably AC 42-97746 N7-T PFF This A/C crashed on takeoff 15 October 1944 into the Anstey moat with the Khouri Crew that day and loss of the entire crew. |
||
42-97789 | H | N7-H | Need Photo | ||||
42-97811 | Slick Chick | Wierney's Crew - 601st Squadron | 17 April 1944 | Yes | Possibly 42-97811 Slick Chick assigned to the 401st BG 21st May 1944. | ||
42-97975 | P | 3O-P | Arlin's Crew with Captain Tracy Peteren as Command- 601st Squadron | 11 August 1944 | Probably 42-97975 | ||
42-102469 | Q | N7-Q | Stormy Weather | Kaufman's Crew - 603rd Squadron | 19 July 1944 | Yes | |
42-102469 | Q | N7-Q | Stormy Weather | Spangler's Crew - 603rd Squadron | 28 October 1944 | Probably 42-102469 N7-Q, Stormy Weather | |
42-102469 | Q | N7-Q | Stormy Weather | Spitzer's Crew - 603rd Squadron - 2 November 1944 | 2 November 1944 | Yes | Partial "W" of Weather can be seen. |
42-102476 | B | N7-B | Howden's Crew - 603rd Squadron | 11 July 1944 | Probably 42-102476 N7-B | ||
42-102506 | L | K8-L | Contrary Mary | Dollar's Crew - 602nd Squadron | 25 July 1944 | Probably42-102506 K8-L, Contrary Mary | |
42-102506 | L | K8-L | Contrary Mary | 3 B-17s on Bomb Run | probably 1 August 1944 | ||
42-102507 | F/N | N8-F and N8-N | Cpl. David Cohen, 600th Mechanic painting A/C 42-102507 | 1944 | Aircraft's 52nd mission | ||
42-102516 | H | 3O-H | Bronx Bomber II | 601st B-17 Doing a Go-Around (via Jenkins) | Summer 1944 | ||
42-102516 | H | 3O-H | Bronx Bomber II | 601st B-17 Doing a Go-Around (via Vicha) | Summer 1944 | 2nd version provided to see if additional detail can be seen. | |
42-102516 | H | 3O-H | Bronx Bomber II | Bronx Bomber II Nose and Engine Art | Summer 1944 | Yes | |
42-102516 | H | 3O-H | Bronx Bomber II | Weekley's Crew - 601st Squadron | 8 July 1944 | ||
42-102519 | A | N8-A | S. Sugar | Shimek's Crew - 600th Squadron | 23 January 1945 | Thought to be informally called S. Sugar. | |
42-102536 | C | N8-C | Here's Hopin | Grinter's Crash the Day After at the Nuthampstead Air Base | 25 December 1944 | Photo shows remains the day after the crash. | |
42-102543 | B | K8-B | Boehme's Crew - 602nd Squadron | 19 July 1944 | Probably 42-102543 K8-B | ||
42-102553 | K | N7-K | LIL 8 BALL | Newman's Crash of 42-102553 LIL 8 BALL at Nuthampstead | 26 July 1944 | This A/C hit a tractor on takeoff on 26 July 1944. | |
42-102553 | K | N7-K | LIL 8 BALL | Note: 1st HALS photo collection, there are eight photos of the crash, of 42-102553 including two of the tractor, which looks like a Fordson from Album Pages section. Add photos later. | 26 July 1944 | This A/C hit a tractor on takeoff on 26 July 1944 | |
42-102562 | G | N7-G | Knock Out | Sleaman's Crew - 603rd Squadron | 19 July 1944 | Probably 42-102562 | |
42-102565 | M | 3O-M | The Ugly Duckling | Reverse Tail Markings at Nuthampstead | Yes | Lettering not stenciled in on A/C, but identified by Nose Art logo. | |
42-102565 | M | 3O-M | The Ugly Duckling | The Ugly Duckling in the Sky | Note A/C 42-97338 3O-C was named UGLY DUCKLING. The difference being the absence of the word "The" and the use of all upper case letters. | ||
42-102565 | M | 3O-M | The Ugly Duckling | John H. Davis' Crew - 601st Squadron | 28 July 1944 | Yes | |
42-102565 | M | 3O-M | The Ugly Duckling | Binger's Crew - 601st Squadron | 16 Aug 1944 | Yes | See note above. |
42-102568 | N | N7-N | Meyran's Crew - 603rd Squadron | 1 August 1944 | |||
42-102568 | N | N7-N | Magnan's Crew - 603rd Squadron | 15 August 1944 | Probably 42-102568 | ||
42-102570 | F | N7-F | Vince Moore's Crash of 42-102570 at Nuthampstead | 21 October 1944 | |||
42-102592 | L | N8-G | 3 B-17s on Bomb Run | probably 1 August 1944 | |||
42-102592 | G | N8-G | WONDER BIRD | Matthews' Crew - 600th Squadron | 9 Oct 1944 | Yes | |
42-102593 | C | K8-C | Vonnie | Buzza's Crew - 603rd Squadron | 9 September 1944 | Probably 42-102593 K8-C, Vonnie | |
42-102593 | C | K8-C | Vonnie | Coville's Crew - 602nd Squadron | 12 March 1945 | Probably 42-102593 K8-C, Vonnie | |
42-102593 | C | K8-C | Vonnie | Vonnie in Formation | 1945 | Yes | See 398th Nose and Engine Art Photo Collection then locate Vonnie for additional details. |
42-102596 | N | 3O-N | Doodit | Sitler's Crew - 601st Squadron | 9 October 1944 | Yes | |
42-102596 | N | 3O-N | Doodit | Lang Ground Crew Photos for the 601st 42-102596 30-N, DOODIT
|
1944 | Yes: photo "c" and "d." |
|
42-102597 | V | K8-V | Stinker | 602nd in Formation Over Target | 1944/45 | ||
42-102597 | V | K8-V | Stinker | T. A. Brown's Crew - 602nd Squadron | 8 July 1944 | ||
42-102600 | Z | N7-Z | Zoomeriago | Rice's Crew - 600th Squadron | 25 July 1944 | ||
42-102607 | F | 3O-F | The Lodian | M/Sgt. Peter J. Scandariato, Crew Chief of The Lodian | Summer 1944 | ||
42-102607 | F | 3O-F | The Lodian | M/Sgt. Peter J. Scandariato, Crew Chief of The Lodian running a maintenance check | Summer 1944 | ||
42-102607 | F | 3O-F | The Lodian | The Lodian - nose art close-up | Summer 1944 | ||
42-102610 | Y | K8-Y | Boomerang | Allen's Crew - 602nd Squadron | 28 July 1944 | Probably Boomerang | |
42-102610 | Y | K8-Y | Boomerang | 398th Bomb Run Over Bingen | 29 Dec 1944 | ||
42-102765 | Grinter's Crew - 600th Squadron | July 1944 | A/C was used in training at Rapid City, Sioux City, Jackson, etc. This A/C was not with the 398th in England. | ||||
42-107034 | Rampant Pansy | Rampant Pansy - 603rd Squadron | Spring 1944 | Yes | Flown to England by Latson Crew | ||
42-107053 | M | N7-M | Esquire | 7053-M with Bomb Bays Open | 1944 | ||
42-107078 | U | N7-U | OLE BLOOD N GUTS | Jack Lee's Crew - 603rd Squadron | 5 August 1944 | Yes | |
42-107078 | U | N7-U | OLE BLOOD N GUTS | Lipnick's Crew - 603rd Squadron | 28 Sept 1944 | Yes | |
42-107080 | S | 3O-S | Taylor's Crew - 601st Squadron | 6 Aug 1944 | Probably 42-107080 | ||
42-107080 | S | 3O-S | Morrison's Crew - 601st Squadron | 9 Oct 1944 | |||
42-107094 | M | K8-M | Driscoll's Crew - 602nd Squadron | 20 July 1944 | Probably 42-107094 | ||
42-107094 | M | K8-M | 602nd's Evans' K8-M and 398th Readying for Takeoff | 26 Sept 1944 | Readying for take-off with 3 other partially identified A/C. | ||
42-107098 | Y | 3O-Y | Hell's Bells | Hell's Bells | Probably Hell's Bells according to evidence from Ivan Hunter, BT Gunner on the 601st Heintzelman Crew. | ||
42-107103 | A | K8-A | Marie Notre Dame | 3 B-17s on Bomb Run | probably 1 August 1944 | ||
42-107138 | L | 3O-L | WITKA TANKA TON | Hopkins' Crew - 603rd Squadron | 28 May 1944 | probably WITKA TANKA TON | |
42-107188 | G | K8-G | Ramp Rooster | Griffin's Crew - 602nd Squadron | 26 Sept 1944 | Yes | |
42-107190 | L | 3O-L | Maxine | Fairbanks' Crew - 601st Squadron | 8 Aug 1944 | Probably 42-107190 3O-L, Maxine | |
42-107190 | L | 3O-L | Maxine | Curtis' Crew - 601st Squadron | 12 Sept 1944 | See AuGIE printed below the Waist Gunner's Window. Probably 42-107190 3O-L, Maxine. | |
42-107214 | V | N8-V | Menzel's Crew - 600th Squadron | 20 July 1944 | Probably 42-107214 | ||
43-37527 | X | N7-X | The Prowler | 603rd on Training Flight over England | Mid June 1944 | ||
43-37527 | X | N7-X | The Prowler | Sleaman's Crash at Kent | 6 July 1944 | ||
43-37825 |
J | N7-J | Lehner's Crew - 603rd Squadron | 1 August 1944 | Probably 43-37825 N7-J | ||
43-37825 |
J | N7-J | Aniello's Crew - 603rd Squadron | 28 Jan 1945 | Probably 43-37825 | ||
43-37874 | W | 3O-W | Georgia Peach | R. E. Brown's Crew - 601st Squadron | 4 Aug 1944 | Probably 43-37874 | |
43-37874 | W | 3O-W | Georgia Peach | Ray Gainey and Georgia Peach | 1944/1945 | Yes | |
43-37874 | W | 3O-W | Georgia Peach | Ground Crewman with Georgia Peach | 1944/1945 | ||
43-37889 | B | 3O-B | 601st in Formation | 1944/45 | |||
43-37977 | R | N7-R | Miss X | Early Miss X in Action | Summer 1944 | 43-37977 N7-R, before named Miss X | |
43-37977 | R | N7-R | Miss X | Jack Lee's Crew - 603rd Squadron | 2 Dec 1944 | probably 43-37977 N7-R, Miss X | |
43-37977 | R and P |
N7-R and K8-P |
Miss X | Jack Lee in Front of Miss X | 17 December 1945 | Yes | In Massachusetts after the war. |
43-37892 | L | N8-L | Gene L. Douglas' Crew - 600th Squadron | 25 July 1944 | Probably 43-37892 | ||
43-37982 | K | N7-K | Bebe | Newman's Crew - 603rd Squadron | 15 August 1944 | Probably 43-37982 | |
43-37982 | K | N7-K | Bebe | Jordan's Crew - 603rd Squadron | 16 August 1944 | Probably 43-37982 | |
43-37982 | K | N7-K | Bebe | Southwick's Ground Crew - 603rd Squadron | 1944 - 1945 | Yes | |
43-38064 | H | 30-H | Umbriago | Traeder's Crew - 601st Squadron | 20 Feb 1945 | Unofficially the Umbriago | |
43-38075 | A | N7-A | Latson's Crew with Colonel F.P. Hunter as Command - 603rd Squadron | 13 August 1944 | Probably 43-38075 | ||
43-38086 | L | N7-L | Bad Penny | Francis Farewell, 603rd Crew Chief | Spring 1945 | ||
43-38091 | N7- | Reed's Crew - 603rd Squadron | 28 October 1944 | ||||
43-38121 | Q | 3O-Q | Q-Queenie | Traeder's Crash at Paderborn | 13 April 1945 | ||
43-38129 | A | 3O-A | Marias' Crew - 601st Squadron | 13 September 1944 | |||
43-38147 | L | N7-L | Fuddy Duddy | Awaiting Photo | Need Photo. | ||
43-38172 | P | 3O-P | Lovely Julie | DeLancey's Crew's Crippled B-17 | 15 October 1944 | ||
43-38386 | T | K8-T | Lamiell's Crew - 602nd Squadron | 2 February 1945 | possibly 43-38386 | ||
43-38562 | L | N7-L | Kitty Kay and Katy | Andrew R. Thomas' Crew - 603rd Squadron | December 1944 | ||
43-38564 | X | N8-X | Woodmansee's Crew - 600th Squadron | 10 April 1945 | probably 43-38564 N8-X | ||
43-38631 | T | N7-T | Tondelayo | Ellis' Crew - 603rd Squadron | 5 March 1945 | probably 43-38631 N7-T, Tondelayo | |
43-38631 | T | N7-T | Tondelayo | Worley's Crew - 603rd Squadron | 22 March 1945 | probably 43-38631 N7-T, Tondelayo | |
43-38661 | P | 3O-P | Dotty Dee | Dotty Dee at Bradley Field, Windsor Locks, CT | 07 June 1945 | Yes | Partial Traeder Crew and passengers arrival at Bradley FIeld from Nuthampstead |
43-38730 | R | 3O-R | Watkins' Crew - 601st Squadron | 20 February 1945 | probably 43-38730 3O-R | ||
43.38754 | A | K8-A | Bowen's Crew - 602nd Squadron | 12 March 1945 | This aircraft survived - at Kingman Dec. 1945 | ||
43-38775 | H | K8-H | Ferguson's Crew - 602nd Squadron | 12 March 1945 | |||
43-38775 | H | K8-H | 602nd over Germany | 1945 | |||
43-38794 | J | 30-J | Coffee's Crew - 602nd Squadron | 12 March 1945 | probably 43-38794 | ||
43-38805 | Z | N8-Z | ends in LIGHT, thought to be STITE'S DELIGHT | Hill's Crew - 600th Squadron | 11 Mar 1945 | Yes | probably 43-38805 N8-Z; however can't be sure. The nose art ends in LIGHT and is thought to be STITE'S DELIGHT. This name may confirm that this is aircraft 43-38805 N8-Z or a different one someday. |
43-38853 | L | N8-L | Hicks' Crew - 600th Squadron | 22 March 1945 | possibly 43-38853 N8-L | ||
43-38970 | A | N7-A | Sight Seein | Bowman's Ground Crew - 603rd Squadron | 1944/45 | Partially | |
43-39038 | Q | N7-Q | Miazziz Dragon | Miazziz Dragon - Nose art close-up | March or April 1945 | Yes | |
43-39038 | Q | N7-Q | Miazziz Dragon | Miazziz Dragon in Formation | March or April 1945 | Yes | |
43-39085 | Traeder's Crash at Bluie West | 29 Dec 1944 | |||||
43-39101 | C | N7-C | Coleman's Crew - 603rd Squadron | 21 March 1945 | probably 43-39101 | ||
43-39102 | V | N8-V | Old Augie | 398th Mission to Kraiburg - 11 April 1945 | 11 April 1945 | ||
43-39180 | G | N8-G | Hitler's Headache | Unknown Crew - 600th Squadron - May 1945 - Arriving Bradley Field, CT on Hitler's Headache | May 1945 | Yes | |
43-39184 | U | 3O-U | 398th Mission to Kraiburg - 11 April 1945 | 11 April 1945 | |||
43-39227 | S | 3O-S | Lewis' Crew's B-17 over Kohlenbissen | 7 April 1945 | |||
43-39227 | P | 3O-P | Lewis' Crew - 601st Squadron | 21 March 1945 | Probably 43-39227 | ||
43-39242 | F | N7-F | LINN COUNTY EXPRESS | Crew Chief Dacon's Crew - 603rd Squadron | Spring 1945 | Yes | |
43-39242 | F | N7-F | LINN COUNTY EXPRESS | Vernon Overton, Crew Chief and Crew - 603rd Squadron | Spring 1945 | ||
43-39318 | P | N7-P | BEBE | J.D. Douglas' Crew - 603rd Squadron | 21 April 1945 | Probably BEBE | |
44-6157 | W | N8-W | 600th's N8-W and 398th Readying for Takeoff - 1944 | 26 Sept 1944 | Readying for take-off with 4 other partially identified A/C. | ||
44-6834 | H | N7-H | Blythe's Crew - 603rd Squadron | 24 Feb 1945 | Probably 44-6834, but may have been a posed photo and could have used different aircraft. | ||
44-6843 | P | 3O-P | Magness' Crew - 601st Squadron | Early February 1945 | |||
44-6896 | M | N8-M | Nolan's Crew - 600th Squadron | 22 March 1945 | Possibly 44-6896 | ||
44-8031 | K | 3O-K | 398th Bomb Run Over Bingen | 29 December 1944 | |||
44-8044 | X | N7-X | The Cherry | Crew Chief Bailey and Crew - 603rd Squadron | 1944/45 | Yes | |
44-8051 | Palant's Crew - 601st Squadron | September 1944 | |||||
44-8199 | R | 3O-R | Lamb's Crew with Major Tracy Petersen as Command - 601st Squadron | 14 October 1944 | Probably 44-8199 30-R PFF Radar | ||
44-8398 | Q | K8-Q | 398th Bomb Run Over Bingen | 29 December 1944 | |||
44-8464 | M | N7-M | Beckstrom's Crew with Major K.L. Berry as Command - 603rd Squadron | 21 February 1945 | Probably 44-8654 N7-M PFF | ||
44-8500 | F | K8-F | Baby Shoes | Saferite's Crew - 602nd Squadron | 22 January 1945 | Probably 44-8500 K8-F | |
44-8517 | J | 3O-J | Koenig's Crew - 601st Squadron | 21 February 1945 | Probably 44-8517 | ||
44-8517 | J | 3O-J | Magness' Crew's B-17 over Dorsten | 22 March 1945 | |||
44-8517 | J | 3O-J | Vallish' Crew's B-17 over Kohlenbissen | 7 April 1945 | Vallish's B-17 is to the upper right of the Lewis' Crew B-17 over Kohlenbissen | ||
44-8630 | U | N7-U | Satans Serenaders | Close-up of Satans Serenaders | March or April 1945 | Yes | |
44-8630 | U | N7-U | Satans Serenaders | Satans Serenaders parked at Station 131 | March or April 1945 | No | |
44-8654 | M | N7-M | Beckstrom's Crew with Major K.L. Berry as Command - 603rd Squadron | 21 February 1945 | Probably 44-8654 N7-M PFF | ||
44-8654 | M | N7-M | 398th Mission to Kraiburg - 11 April 1945 | 11 April 1945 | PFF | ||
44-8636 | X | 3O-X | VICTORY VIRGIN | Zinter's Crew - 601st Squadron | March 1945 | Yes | |
44-8871 | B | 3O-B | Lt. R.O. Steele as 603rd High Group Lead for 14 February 1945 | 14 February 1945 |
42-97338 | C | 3O-C | THE TARHEEL LEMON | The TARHEEL LEMON and the 398th Readying for Takeoff | 1944/1945 | In line for take-off. | |
42-107098 | Y | 3O-Y | Hell's Bells | Hell's Bells | Possibly 601st Squadron1944/45 | Yes | Probably 42-107098 3O-Y, according to Ivan Hunter's A-2 jacket design sketches. Ivan was the BT Gunner on the 601st Heintzelman Crew. That crew also flew 15 missions in 42-107098 Y, the most they flew any one B-17. |
43-38564 | X | N8-X | Woodmansee's Crew - 600th Squadron | 10 April 1945 | N8-T off to right. | ||
4X-XX306 | On the Way to England | Spring 1944 | A/C 306 is to the right of 42-97252 and is only partially visible | ||||
4X-XXXXX | C | 3O-C | Takeoff from Nuthampstead | ||||
4X-XXXXXX | B-17 on Training Flight Near Rapid City | Spring 1944 | Photo by Roy Test. | ||||
4X-XXXXXX | P | N7-P | 603rd Taking Flak over Germany | 1945 | |||
4X-XXXXXX | M | K8-M | 602nd over Germany | A/C in element above K8-H. | |||
4X-XXXXXX | J | K8-J | 602nd over Germany | A/C in element above K8-H. | |||
4X-XXXXXX | X | N7-X | The TAR HEEL LEMON and the 398th Readying for Takeoff | 1944 | In line for take-off. | ||
4X-XXXXXX | T | K8-T | The TARHEEL LEMON and the 398th Readying for Takeoff | 1944 | In line for take-off. | ||
4X-XXXXXX | K | 3O-K | The TARHEEL LEMON and the 398th Readying for Takeoff | 1944 | In line for take-off. | ||
4X-XXXXXX | The Georgia Cracker | Stanley Reed's Crew - 600th Squadron | Spring 1944 | ||||
4X-XXXXXX | H | 3O-H | 602nd's Evans' K8-M and 398th Readying for Takeoff | 26 Sept 1944 | Readying for take-off after K8-M. | ||
4X-XXXXXX | M | N7-C | 602nd's Evans' K8-M and 398th Readying for Takeoff | 26 Sept 1944 | Readying for take-off after K8-M . | ||
4X-XXXXXX | L | K8-L | 600th's N8-W and 398th Readying for Takeoff - 1944 | 26 Sept 1944 | Readying for take-off before K8-M . | ||
4X-XXXXXX | K | 3O-K | 600th's N8-W and 398th Readying for Takeoff - 1944 | 26 Sept 1944 | Readying for take-off before K8-M . | ||
4X-XXXXXX | T | N8-T | 600th's N8-W and 398th Readying for Takeoff - 1944 | 26 Sept 1944 | Readying for take-off before K8-M . | ||
4X-XXXXXX | B | K8-B | 600th's N8-W and 398th Readying for Takeoff - 1944 | 26 Sept 1944 | Readying for take-off before K8-M . | ||
4X-XXXXXX | UPTOWN EXPRESS | Durtschi's Crew - 603rd Squadron | 22 Sept 1944 | Yes | A/C Serial No. not identified; however, the A/C name, UPTOWN EXPRESS is in the photo. | ||
4X-XXXXXX | UPTOWN EXPRESS | UPTOWN EXPRESS | 22 Sept 1944 | Yes | A/C Serial No. not identified; however, the A/C name, UPTOWN EXPRESS is in the photo. | ||
398th B-17's Going to War | |||||||
4X-XXXXXX | Irish Pete | Unknown 398th Crew during Rapid City Training - 602 Squadron; possibly the John W. Stuermer Crew | 14 September 1943 | Yes | |||
4X-XXXXXX | Irish Pete | Dunlap's Crew during Rapid City Training - 602 Squadron | Probably late 1943 / early 1944 | Yes | |||
Unknown | Jiggs | Armament Crew - 600th Squadron | 1944/45 | Yes | Possibly a 600th Aircraft | ||
Unknown | Jiggs | 398th B-17 with "Jiggs" Nose Art | 1944/45 | Yes | Possibly a 600th Aircraft |